![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos ยท Lumaria
Lumaria, Cabo Corridor, Cabo Corridor, BS
$749,000
๐ 2 Bedrooms๐ฟ 2 Baths๐ 2,507 sq ft
About This Property
Cabo Corridor,Baja California Sur 23450
Property Details
| Price | $749,000 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 2,507 |
| Year Built | 2025 |
| Listing ID | 25-4323 |
Location & Views
| Subdivision | Lumaria |
| Community | El Tezal-East |
| Primary View | Ocean |
| Secondary View | Pool |
| MLS Area | CSL Cor-Inland |
Features & Amenities
| Interior Features | Storage Area, Second Kitchen, Ceiling Fans |
| Pool Features | Pool, Spa |
| Exterior Features | Palapa, Roof Top Terrace, Kiddy Park, Fire Pit Carport Select One |
| Construction | Completed Decks/Patios Square Meters 129 Parking on Property 2 spaces Style Penthouse # Units in Develop 113 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Spa, Fire Pit, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |
| Dues Amount | 36300 |
| Dues Period | Month |
Original MLS Listing





